
Course Rates
| Day | # holes | Resident | Non Resident | Jr/Sr | Golf Cart |
| Weekdays | 9 holes | $15.00 | $18.00 | $15.00 | $9.00 |
| Weekdays | 18 holes | $21.00 | $25.00 | $21.00 | $14.00 |
| Weekdays Twilight After 4 pm | 9 or 18 holes | $15.00 | $18.00 | $15.00 | $9.00 |
| Weekends/Holidays | 9 holes | $16.00 | $19.00 | $16.00 | $9.00 |
| Weekends/Holidays | 18 holes | $22.00 | $26.00 | $22.00 | $14.00 |
| Weekends Twilight After 4 pm | 9 or 18 holes | $16.00 | $19.00 | $16.00 | $9.00 |
All Fees listed here are greens fees only. Cart fees are $9.00 for 9 holes and $14.00 for 18 holes.
All residents golfers must show a current I.D. with photo or drivers license to receive resident rates.
Senior Special Monday-Friday (Excluding Holidays)
$25.00 w/Cart - 18 Holes
$21.00 w/Cart - 9 Holes
$25.00 w/Cart - 18 Holes
$21.00 w/Cart - 9 Holes
















