Banquet Rental Prices
| Rooms | Capacity | Fees 2011 | Fees 2012 |
| Banquet Room | Apx. 80 | $80/hr | $80/hr |
| Tent | Apx. 90 | $60/hr | $65/hr |
| Terrace | Apx. 30 | $40/hr | $40/hr |
| Gazebo* | N/A | $300/hr | $300/hr |
| 19th Hole | Apx. 30 | $35/hr | $40/hr |
| Catered-In Fee | - - | $4.00 per person | $4.00 per person |
*includes chair set up for 100 people; other services available for additional costs
PRICES SUBJECT TO CHANGE
Service Fee $50/2011 $55/2012










