Adult Lessons

Ages: 18-up

Prices: $50/60 (non-resident)

    • Prices do not include practice balls
    • Discount Range balls are available with the purchase of a reloadable "key" for $2.75

Schedule for 2011

These sessions will go over the fundamentals of the full swing for development for a correct swing motion. Instruction will include chipping & putting.

    • Five days 1 hour sessions
    • Book a lesson online starting May 1

If you would prefer Private Lessons click here to see the Instructor's rate

Adult Lessons will go over the fundamentals of the full swing for development of a correct swing motion. Instruction will include chipping and putting.

Lessons are offered May thru September.

 Monday & Wednesday      Tuesday & Thursday             Friday                    Saturday
      With Carol                    With George                     With George           With George
       6 - 7 pm                       6 - 7 pm                          6 - 7 pm              9 - 10 am
    11 am-12 pm                                                          7 - 8 pm

 Monday & Wednesday     Tuesday & Thursday             Sunday
      With Bob                      With Bob                        With Bob
  10:30 – 11:30 am          10:30 – 11:30 am                 1 - 3 pm
    6:15 - 7:15 pm             6:15 - 7:15 pm                   3 - 5 pm


(Availability of Times May Vary. Minimum of 4 per class. Maximum of 8 per class.)

Custom groups are available and offer flexible scheduling. Please call instructor for availability.

Sign Up and Further Information Located In The Pro Shop (708) 857-2433.


Lesson Schedule
5/03-5/17 T/R 6:00-7:00 AD George 2 per week 300
5/06-6/03 F 6:00-7:00 AD George 1 per week 301
5/07-6/04 SAT 9:00-10:00 AD George 1 per week 302
5/08-6/01 m/w 6:00-7:00 AD Carol 2 per week 303
5/16-6/01 m/w 10:30-11:30 AD Bob 2 per week 304
5/16-6/01 m/w 6:15-7:15 AD Bob 2 per week 305
5/17-5/31 T/R 10:30-11:30 AD Bob 2 per week 306
5/17-5/31 T/R 6:15-7:15 AD Bob 2 per week 307
5/18-6/01 m/w 11:00-12:00 AD Carol 2 per week 308
5/19-6/02 T/R 6:00-7:00 AD George 2 per week 309
5/22-6/05 Sun 1:00-3:00 AD Bob 1 per week 310
5/22-6/05 Sun 3:00-5:00 AD Bob 1 per week 311
6/06-6/20 m/w 10:30-11:30 AD Bob 2 per week 312
6/06-6/20 m/w 11:00-12:00 AD Carol 2 per week 313
6/06-6/20 m/w 6:00-7:00 AD Carol 2 per week 314
6/06-6/20 m/w 6:15-7:15 AD Bob 2 per week 315
6/07-6/21 T/R 10:30-11:30 AD Bob 2 per week 316
6/07-6/21 T/R 6:00-7:00 AD George 2 per week 317
6/07-6/21 T/R 6:15-7:15 AD Bob 2 per week 318
6/07-6/21 T/R 7:00-8:00 AD George 2 per week 319
6/10-7/15 F 6:00-7:00 AD George 1 per week 320
6/10-7/15 F 7:00-8:00 AD George 1 per week 321
6/11-7/16 SAT 9:00-10:00 AD George 1 per week 322
6/12-6/26 Sun 1:00-3:00 AD Bob 1 per week 323
6/12-6/26 Sun 3:00-5:00 AD Bob 1 per week 324
6/22-7/11 m/w 10:30-11:30 AD Bob 2 per week 325
6/22-7/11 m/w 11:00-12:00 AD Carol 2 per week 326
6/22-7/11 m/w 6:00-7:00 AD Carol 2 per week 327
6/22-7/11 m/w 6:15-7:15 AD Bob 2 per week 328
6/23-7/07 T/R 10:30-11:30 AD Bob 2 per week 329
6/23-7/07 T/R 6:00-7:00 AD George 2 per week 330
6/23-7/07 T/R 6:15-7:15 AD Bob 2 per week 331
6/23-7/07 T/R 7:00-8:00 AD George 2 per week 332
7/10-7/24 Sun 1:00-3:00 AD Bob 1 per week 333
7/10-7/24 Sun 3:00-5:00 AD Bob 1 per week 334
7/12-7/26 T/R 10:30-11:30 AD Bob 2 per week 335
7/12-7/26 T/R 6:00-7:00 AD George 2 per week 336
7/12-7/26 T/R 6:15-7:15 AD Bob 2 per week 337
7/12-7/26 T/R 7:00-8:00 AD George 2 per week 338
7/13-7/27 m/w 10:30-11:30 AD Bob 2 per week 339
7/13-7/27 m/w 11:00-12:00 AD Carol 2 per week 340
7/13-7/27 m/w 6:00-7:00 AD Carol 2 per week 341
7/13-7/27 m/w 6:15-7:15 AD Bob 2 per week 342
7/22-8/19 F 6:00-7:00 AD George 1 per week 343
7/22-8/19 F 7:00-8:00 AD George 1 per week 344
7/23-8/20 SAT 9:00-10:00 AD George 1 per week 345
7/28-8/11 T/R 10:30-11:30 AD Bob 2 per week 346
7/28-8/11 T/R 6:00-7:00 AD George 2 per week 347
7/28-8/11 T/R 6:15-7:15 AD Bob 2 per week 348
7/28-8/11 T/R 7:00-8:00 AD George 2 per week 349
8/01-8/15 m/w 10:30-11:30 AD Bob 2 per week 350
8/01-8/15 m/w 11:00-12:00 AD Carol 2 per week 351
8/01-8/15 m/w 6:00-7:00 AD Carol 2 per week 352
8/01-8/15 m/w 6:15-7:15 AD Bob 2 per week 353
8/07-8/21 Sun 1:00-3:00 AD Bob 1 per week 354
8/07-8/21 Sun 3:00-5:00 AD Bob 1 per week 355
8/16-8/30 T/R 6:00-7:00 AD George 2 per week 356
8/17-8/31 m/w 11:00-12:00 AD Carol 2 per week 357
8/17-8/31 m/w 6:00-7:00 AD Carol 2 per week 358
8/26-9/23 F 7:00-8:00 AD George 1 per week 359
8/26-9-23 F 6:00-7:00 AD George 1 per week 360
8/27-10/01 SAT 9:00-10:00 AD George 1 per week 361
9/01-9/15 T/R 6:00-7:00 AD George 2 per week 362
9/20-10/04 T/R 6:00-7:00 AD George 2 per week 363
stony-creek2 oak-lawn2 oak-lawn-park-found2
NR-and-PR2 apra2
pga2
gcsaa2 usga2 cdga2 play-golf-america3