Junior Lessons
Ages: 12-17
Prices: $50/60 (non-resident)
- Prices do not include practice balls
- Discount Range balls are available with the purchase of a reloadable "key" for $2.75
Schedule for 2011
Weekly golf programs for children are structured to promote the development of fundamentals for golf swing, chipping, pitching and putting techniques. The understanding of the rules of golf and etiquette will be promoted and essential for your children's development in golf.
- Each session will include a group lesson.
- Students will be taught all phases of the game including chipping, putting, sand play and etiquette.
- Class size is from 5 to 8 students.
- Five days 1 hour sessions
- Students may receive instruction only in their chosen group on its dates and times.
Refunds:
- 100% up to 10 days before the first class
- 50% after 10 days and up to 48 hours before the start of the first class.
- No refunds within 48 hours of the start of the first class.
Each student is required to have their own properly sized golf clubs.
A putter, 9 iron, 5 iron and either a 3, 4 or 5 wood are appropriate.
Custom groups are available and offer flexible scheduling. Please call instructor for availability.
Sign up and further information located in the Pro Shop (708) 857-2433.
Lesson Schedule
Junior lessons are structured to promote the development of the fundamentals for the golf swing, chipping, pitching, and putting techniques. The understanding of the rules of golf and etiquette will be promoted and essential for your children’s development in golf.
Lessons are offered May thru September.
Monday & Wednesday Tuesday & Thursday
With Carol With George
10 - 11 am 10 - 11 am
3 - 4 pm 5 - 6 pm
5 - 6 pm
With Carol With George
10 - 11 am 10 - 11 am
3 - 4 pm 5 - 6 pm
5 - 6 pm
(Availability of Times May Vary. Minimum of 4 per class. Maximum of 8 per class.)
Custom groups are available and offer flexible scheduling. Please call instructor for availability.
Sign up and further information located in the Pro Shop (708) 857-2433.
Lesson Schedule
| 5/03-5/17 | T/R | 5:00-6:00 | J | George | 2 per week | 200 |
| 5/18-6/01 | m/w | 5:00-6:00 | J | Carol | 2 per week | 201 |
| 5/19-6/02 | T/R | 5:00-6:00 | J | George | 2 per week | 202 |
| 6/06-6/20 | m/w | 10:00-11:00 | J | Carol | 2 per week | 203 |
| 6/06-6/20 | m/w | 3:00-4:00 | J | Carol | 2 per week | 204 |
| 6/06-6/20 | m/w | 5:00-6:00 | J | Carol | 2 per week | 205 |
| 6/07-6/21 | T/R | 5:00-6:00 | J | George | 2 per week | 206 |
| 6/14-6/28 | T/R | 10:00-11:00 | J | George | 2 per week | 207 |
| 6/22-7/11 | m/w | 10:00-11:00 | J | Carol | 2 per week | 208 |
| 6/22-7/11 | m/w | 3:00-4:00 | J | Carol | 2 per week | 209 |
| 6/22-7/11 | m/w | 5:00-6:00 | J | Carol | 2 per week | 210 |
| 6/23-7/07 | T/R | 5:00-6:00 | J | George | 2 per week | 211 |
| 6/30-7/14 | T/R | 10:00-11:00 | J | George | 2 per week | 212 |
| 7/12-7/26 | T/R | 5:00-6:00 | J | George | 2 per week | 213 |
| 7/13-7/27 | m/w | 10:00-11:00 | J | Carol | 2 per week | 214 |
| 7/13-7/27 | m/w | 3:00-4:00 | J | Carol | 2 per week | 215 |
| 7/13-7/27 | m/w | 5:00-6:00 | J | Carol | 2 per week | 216 |
| 7/19-8/02 | T/R | 10:00-11:00 | J | George | 2 per week | 217 |
| 7/28-8/11 | T/R | 5:00-6:00 | J | George | 2 per week | 218 |
| 8/01-8/15 | m/w | 10:00-11:00 | J | Carol | 2 per week | 219 |
| 8/01-8/15 | m/w | 3:00-4:00 | J | Carol | 2 per week | 220 |
| 8/01-8/15 | m/w | 5:00-6:00 | J | Carol | 2 per week | 221 |
| 8/04-8/18 | T/R | 10:00-11:00 | J | George | 2 per week | 222 |
| 8/16-8/30 | T/R | 5:00-6:00 | J | George | 2 per week | 223 |
| 8/17-8/31 | m/w | 5:00-6:00 | J | Carol | 2 per week | 224 |
| 9/01-9/15 | T/R | 5:00-6:00 | J | George | 2 per week | 225 |
| 9/20-10/04 | T/R | 5:00-6:00 | J | George | 2 per week | 226 |









