Youth Lessons

Ages: 6-12

Prices: $35/45 (non-resident)

    • Prices do not include practice balls
    • Discount Range balls are available with the purchase of a reloadable "key" for $2.75

Schedule for 2011

Weekly golf programs for children are structured to promote the development of fundamentals for golf swing, chipping, pitching and putting techniques. The understanding of the rules of golf and etiquette will be promoted and essential for your children's development in golf.

    • During each session, children will be taught the basic golf swing and will become familiar with the different golf clubs
    • Chipping and putting will be emphasized
    • Class size is from 5 to 8 students
    • Five dates per session; 1 hour per sessions
    • Students may receive instruction only in their chosen group on its dates and times

Refunds:

    • 100% up to 10 days before the first class
    • 50% after 10 days and up to 48 hours before the start of the first class
    • No refunds within 48 hours of the start of the first class

Each student is required to have their own properly sized golf clubs. A putter, 9 iron, 5 iron and either a 3, 4 or 5 wood are appropriate.

Youth lessons are structured to promote the development of the fundamentals for the golf swing, chipping, pitching, and putting techniques. The understanding of the rules of golf and etiquette will be promoted and essential for your children’s development in golf.

Lessons are offered May thru September.

Monday & Wednesday                           Tuesday & Thursday 
      With Carol                                         With George
     9 - 9:30 am                                        9:30 - 10 am
    9:30 - 10 am                                         4 - 4:30 pm
     4 - 4:30 pm                                         4:30 - 5 pm
     4:30 - 5 pm
(Availability of Times May Vary. Minimum of 4 per class. Maximum of 8 per class.)

Custom groups are available and offer flexible scheduling. Please call instructor for availability.

Sign up and further information located in the Pro Shop (708) 857-2433.


Lesson Schedule
5/03-5/17 T/R 4:00-4:30 Y George 2 per week 100
5/03-5/17 T/R 4:30-5:00 Y George 2 per week 101
5/08-6/01 m/w 4:00-4:30 Y Carol 2 per week 102
5/08-6/01 m/w 4:30-5:00 Y Carol 2 per week 103
5/19-6/02 T/R 4:00-4:30 Y George 2 per week 104
5/19-6/02 T/R 4:30-5:00 Y George 2 per week 105
6/06-6/20 m/w 4:00-4:30 Y Carol 2 per week 106
6/06-6/20 m/w 4:30-5:00 Y Carol 2 per week 107
6/06-6/20 m/w 9:00-9:30 Y Carol 2 per week 108
6/06-6/20 m/w 9:30-10:00 Y Carol 2 per week 109
6/07-6/21 T/R 4:00-4:30 Y George 2 per week 110
6/07-6/21 T/R 4:30-5:00 Y George 2 per week 111
6/14-6/28 T/R 9:30-10:00 Y George 2 per week 112
6/22-7/11 m/w 4:00-4:30 Y Carol 2 per week 113
6/22-7/11 m/w 4:30-5:00 Y Carol 2 per week 114
6/22-7/11 m/w 9:00-9:30 Y Carol 2 per week 115
6/22-7/11 m/w 9:30-10:00 Y Carol 2 per week 116
6/23-7/07 T/R 4:00-4:30 Y George 2 per week 117
6/23-7/07 T/R 4:30-5:00 Y George 2 per week 118
6/30-7/14 T/R 9:30-10:00 Y George 2 per week 119
7/12-7/26 T/R 4:00-4:30 Y George 2 per week 120
7/12-7/26 T/R 4:30-5:00 Y George 2 per week 121
7/13-7/27 m/w 4:00-4:30 Y Carol 2 per week 122
7/13-7/27 m/w 4:30-5:00 Y Carol 2 per week 123
7/13-7/27 m/w 9:00-9:30 Y Carol 2 per week 124
7/13-7/27 m/w 9:30-10:00 Y Carol 2 per week 125
7/19-8/02 T/R 9:30-10:00 Y George 2 per week 126
7/28-8/11 T/R 4:00-4:30 Y George 2 per week 127
7/28-8/11 T/R 4:30-5:00 Y George 2 per week 128
8/01-8/15 m/w 4:00-4:30 Y Carol 2 per week 129
8/01-8/15 m/w 4:30-5:00 Y Carol 2 per week 130
8/01-8/15 m/w 9:00-9:30 Y Carol 2 per week 131
8/01-8/15 m/w 9:30-10:00 Y Carol 2 per week 132
8/04-8/18 T/R 9:30-10:00 Y George 2 per week 133
8/16-8/30 T/R 4:00-4:30 Y George 2 per week 134
8/16-8/30 T/R 4:30-5:00 Y George 2 per week 135
8/17-8/31 m/w 4:00-4:30 Y Carol 2 per week 136
8/17-8/31 m/w 4:30-5:00 Y Carol 2 per week 137
9/01-9/15 T/R 4:00-4:30 Y George 2 per week 138
9/01-9/15 T/R 4:30-5:00 Y George 2 per week 139
9/20-10/04 T/R 4:00-4:30 Y George 2 per week 140
9/20-10/04 T/R 4:30-5:00 Y George 2 per week 141
stony-creek2 oak-lawn2 oak-lawn-park-found2
NR-and-PR2 apra2
pga2
gcsaa2 usga2 cdga2 play-golf-america3