
Hole #1
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 422 | 4 | 5 |
| White | 410 | 4 | 5 |
| Gold | 395 | 4 | 5 |
| Red | 402 | 5 | 11 |

Hole #2
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 504 | 5 | 7 |
| White | 490 | 5 | 7 |
| Gold | 395 | 5 | 7 |
| Red | 240 | 4 | 15 |

Hole #3
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 193 | 3 | 17 |
| White | 166 | 3 | 17 |
| Gold | 152 | 3 | 17 |
| Red | 144 | 3 | 17 |

Hole #4
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 424 | 4 | 1 |
| White | 405 | 4 | 1 |
| Gold | 378 | 4 | 1 |
| Red | 336 | 4 | 1 |

Hole #5
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 323 | 4 | 15 |
| White | 305 | 4 | 15 |
| Gold | 294 | 4 | 15 |
| Red | 284 | 4 | 7 |

Hole #6
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 323 | 4 | 15 |
| White | 305 | 4 | 15 |
| Gold | 294 | 4 | 15 |
| Red | 284 | 4 | 7 |

Hole #7
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 510 | 5 | 13 |
| White | 498 | 5 | 13 |
| Gold | 408 | 5 | 13 |
| Red | 404 | 5 | 9 |

Hole #8
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 443 | 4 | 3 |
| White | 437 | 4 | 3 |
| Gold | 355 | 4 | 3 |
| Red | 353 | 4 | 3 |

Hole #9
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 407 | 4 | 9 |
| White | 394 | 4 | 9 |
| Gold | 315 | 4 | 9 |
| Red | 285 | 4 | 5 |

Hole #10
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 390 | 4 | 2 |
| White | 385 | 4 | 2 |
| Gold | 352 | 4 | 2 |
| Red | 341 | 4 | 8 |

Hole #11
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 333 | 4 | 12 |
| White | 326 | 4 | 12 |
| Gold | 300 | 4 | 12 |
| Red | 290 | 4 | 2 |

Hole #12
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 357 | 4 | 10 |
| White | 349 | 4 | 10 |
| Gold | 346 | 4 | 10 |
| Red | 342 | 4 | 10 |

Hole #13
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 190 | 3 | 8 |
| White | 184 | 3 | 8 |
| Gold | 177 | 3 | 8 |
| Red | 172 | 3 | 4 |

Hole #14
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 469 | 5 | 14 |
| White | 458 | 5 | 14 |
| Gold | 439 | 5 | 14 |
| Red | 422 | 5 | 14 |

Hole #15
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 380 | 4 | 4 |
| White | 366 | 4 | 4 |
| Gold | 350 | 4 | 4 |
| Red | 347 | 4 | 6 |

Hole #16
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 418 | 4 | 6 |
| White | 408 | 4 | 6 |
| Gold | 371 | 4 | 6 |
| Red | 397 | 5 | 18 |

Hole #17
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 165 | 3 | 16 |
| White | 145 | 3 | 16 |
| Gold | 138 | 3 | 16 |
| Red | 118 | 3 | 12 |

Hole #18
| Tee | Yardage | Par | Handicap |
|---|---|---|---|
| Blue | 468 | 5 | 18 |
| White | 456 | 5 | 18 |
| Gold | 450 | 5 | 18 |
| Red | 446 | 5 | 16 |
